TRAINER PROFILE
Atlanta Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | Russ Y. | |||||||||||||||||
| Gender: | M | |||||||||||||||||
| Personal Training Business: | Fitness Together Alpharetta, Dunwoody, Norcross | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
Fitness Studio Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $66-$75 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Male Trainers Female Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| 15+ | ||||||||||||||||||
| Atlanta Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| RUSS YEAGER, CPA, CFT, IBNFC Nutrition Consultant Owner and Certified Fitness Trainer Fitness Together – Alpharetta, Norcross, Dunwoody Whether it was basketball, weight training, karate, or mountain biking, Russ has always had a passion for fitness. Russ has a BSBA and a Masters in Accountancy from Auburn University. He earned his CPA at the age of 23 and has over eight years of experience working in both public and private accounting. In 2002, Russ was named Class Champion in an International Physique Transformation Contest, slashing his body fat from 23% to 5% in just 13 weeks. It was during this event when Russ realized his calling was to help others enjoy the benefits of regular exercise and a healthy lifestyle. In 2003, Russ launched his www.russyeager.com website and has helped thousands of people all over the world lose body fat, get stronger, healthier, and increase energy for family, friends, and business. In 2006, Russ decided to combine his passion for fitness and his business background to create an exclusive one-on-one personal training studio in Atlanta, GA. This vision became a reality when Russ teamed up with Fitness Together, the world leader in personal training, and opened Fitness Together - Norcross in December 2006. (Bio Cont. in Educational Background section below) | ||||||||||||||||||
| Atlanta Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| It didn’t’ take Russ long to realize that Fitness Together was a perfect fit for his passion and life goals. In just over a year, Russ expanded from one location, one additional trainer, and a few clients, to 3 Fitness Together locations, 17 fitness coaches, and over two hundred clients. Russ is certified through the International Sports Sciences Association (ISSA) as a Certified Fitness Trainer (CFT), a Certified Venice Nutrition Coach, and also holds a black belt in Shotokan Karate. Russ has been a writer for Natural Muscle Magazine and has appeared in American Health and Fitness Magazine, Men’s Fitness Magazine, Ironman Magazine, and Natural Bodybuilding and Fitness Magazine. He is also the author of Russ Yeager’s Complete Physique Training DVD, which has instructed and motivated men and women across the United States and Internationally. Russ takes a comprehensive approach to personal fitness and stresses the importance of nutrition, consistency, and motivation in addition to regular exercise. He feels that these three factors are the missing pieces of the puzzle that prevent most individuals from achieving their health and fitness goals. | ||||||||||||||||||
| Atlanta Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| International Sports Sciences Association (ISSA) Certified Fitness Trainer (CFT) International Board Of Fitness And Nutrition Coaching (IBFNC) Venice Nutrition Coach | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| One Client, One Trainer, One Goal training. One-on-one private personal training in fully-equipped training suites. One-on-one individualized nutrition coaching | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




