TRAINER PROFILE
Indianapolis Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Latisha P. | |||||||||
| Gender: | F | |||||||||
| Personal Training Business: | H.O.L.Y. Lifestyles Fitness, LLC | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
Fitness Studio Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $46-$55 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| I specialize in: Weight Loss Management Online Personal Training Wellness Consulting (face to face offered in Indianapolis area, online services open anywhere) Group Training- West Indianapolis area I am a licensed Physical Therapist and have been a trainer for about 7 years. I have small client list of face to face personal training clients in a small home studio in Indianapolis. I recently began offering both online training and wellness consulting services | ||||||||||
| Indianapolis Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| 7yrs in the industry, fitness model experience, experience in youth fitness, weight loss, strengthening & conditioning, toning, & sports specific fitness for basketball and track, pre-post rehab Goals: To assist clients in achieving overall fitness and wellness by developing comprehensive programs that encourage proper nutrition, exercise, and help them understand they have to take one day at a time! | ||||||||||
| Indianapolis Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| BS in Biological Sciences- University of Missouri-Rolla in 2004 Doctorate in Physical Therapy- Marquette University in 2007 Wellness Coaching Certification (currently studying) | ||||||||||
| Indianapolis Personal Trainer - Fitness Training Certifications | ||||||||||
| Licensed Physical Therapist in the State of Indiana | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Pre/Post-Rehab (spine surgery, knee/hip replacements, shoulder & knee injury/surgery) Pregnancy Ab/Core Stabilization | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




