TRAINER PROFILE
Norwalk Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Arturo A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | Fitmax Fitness Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Phone Coaching |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $35-$45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When looking for a personal trainer, you look for somebody who is HONEST with his job. Specifically, a personal trainer who has YOUR GOAL as a first priority. This concept is hard to follow by gymnasium companies wich work precisely in the opposite way. First, they charge you quantities too high. Second, they don't teach you properly so that you always have to buy more and more sessions. In a nutshell, gym's priority is your money. On the other hand, I love my job. I'm here in order to help you and teach you. I'm not with you just during our session, my phone and help are open the 24 hours. If you need extra motivation, sometimes I train with you. Thus, you will see that "I do what I preach". I have the NCCPT Personal Trainer Certification. And, at this moment, I'm taking fitness subjects at Cerritos Collegue. I have been featured in a couple of TV programs. The first one was an interview for the program: "Los angeles en vivo" for channel 62. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwalk Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitmax Training Norwalk, California 06/06- Present Sole Propietor . Establish Fitmax Training as a self-directed, in-home health and wellness consulting service that focuses on our clients' whole health and wellbeing. . Design, administer and manage expansive fitness programs including personal training, core stability training,nutritional assessment and counseling,weight reduction, cardiovascular training,and educational workshops. . Lead nutrition, health and wellness seminars for residential communities. . Appear as a guest expert on TV programs to discuss fitness and health topics. . Writter of the weekly health column for the eagle newspaper in Los Angeles, Ca. . Develop and maintain the website http://www.Fitmaxtraining.com, as part of the marketing strategy to promote services. National Home Trainers Los Angeles, California 01/05 - 06/06 Personal Trainer Dallas, TX . Hired to provide personal training, nutritional health and wellness assessments/consulting, and core-stability/high-intensity circuit training. 3 years in the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwalk Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . Cerritos Community Collegue 2006-2008 Cerritos, Ca - Courses in Nutrition, Anatomy, Physiology, and Fitness training. . Future Fit Personal Trainer Certification Course, 2004 . Instituto Tecnologico de La Laguna 1995-2000 Torreon Coah, Mexico - Computer Engineer, Bechelor Degree. . Centro de Bachillerato #4 1991-1994 Lerdo Dgo, Mexico - Electro-Mechanic Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwalk Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - NCCPT ersonal Trainer Certificaion - CPR Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot camp, weight training, lose weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




