TRAINER PROFILE
Baltimore Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | David Y. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | YurFitness | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| My motto is..... Get Fit.....Stay Fit Staying in shape is a passion and I take that passion along with motivation to create fitness goals. | ||||||||||
| Baltimore Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| As a Naval Veteran I have two years experience as a physical readiness instructor. An avid weight lifter and fitness enthusiast, I have enjoyed competing in a wide variety of sports including soccer, track & field, wrestling, and martial arts. I have been working as a certified personal trainer and in the fitness industry for nearly 15 years. I like to use a unique combination of interval and strength training to increase cardiovascular endurance, improve stamina, and optimize each training session. My passion is motivating people to achieve their fitness goals. I enjoy sharing my knowledge with my clients as much as utilizing my skills toward my own training and nutritional goals. | ||||||||||
| Baltimore Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Naval Readiness Instructor A.A.S Design Drafting Technology Physical Therapy (Currently in School) | ||||||||||
| Baltimore Personal Trainer - Fitness Training Certifications | ||||||||||
| AFPA Certified Personal Trainer AMFPT Certified Personal Trainer NESTA Biomechanics Specialist NESTA Tactix Instructor ProCPR AED and CPR Certified | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Boot Camp, EDT, Velocity Training, FST-7 | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




