TRAINER PROFILE
Carbondale Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | L.A. B. | |||||||||
| Gender: | F | |||||||||
| Personal Training Business: | Fit*Chix Mobile Trainer | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $76-$85 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| Carbondale Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| My goal is to give women the most time efficient, boredom-free and effective workout they've ever experienced! I believe that exercise doesn't have to be chore, it can become the best hour of your day. Satisfaction Guaranteed! | ||||||||||
| Carbondale Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| With a Recreation Degree and background, my years since college have been a constant cycle of learning and research in the fitness industry. Besides attending the IDEA World Fitness conferences every year, my thirst for knowledge and passion to provide my clients with the best care keeps my practices at the cutting edge. | ||||||||||
| Carbondale Personal Trainer - Fitness Training Certifications | ||||||||||
| AFAA Certified Personal Fitness Trainer AFAA Certified Group Exercise Instructor | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Fit*Chix Boot Camp Instructor, Certified Fit-Ball Instructor, and Pre/Post Natal Certified. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




