TRAINER PROFILE
Buffalo Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Krista E. | |||||||||
| Gender: | F | |||||||||
| Personal Training Business: | Extra Mile Fitness | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $35-$45 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| 2 - 4 | ||||||||||
| About My Business: | ||||||||||
| Extra Mile Fitness is a turnkey approach to training. You tell me your goals, I tell you exactly how to get there, outlining a plan for both when you are working with me and when you are by yourself so that you are always moving forward towards your goals. | ||||||||||
| Buffalo Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have been personal training since January 2003. | ||||||||||
| Buffalo Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| My Bachelor's Degree is in Physical Education. My personal training certification is through the American Council on Exercise. I also have my Level One Coaching Certification through USA Triathlon. | ||||||||||
| Buffalo Personal Trainer - Fitness Training Certifications | ||||||||||
| ACE USA Triathlon | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Boot camps, triathlon, cycling, marathon training. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




