TRAINER PROFILE
Boynton Beach Personal Trainer |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Martin M. | |||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||
| Personal Training Business: | MCM Fitness | |||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||
|
In Home Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||
| $35-$45 | ||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||
| Individual programs to enhance life. I have developed 100's of programs for people of all ages, this type of expierence allows me to design a program just for you that works. I know it works, and I guarantee that it does. If you do not get stronger and feel better in just six weeks, you won't pay me one single dime. My promise is, that if you give me six weeks I will give you increased strength, and you will feel fitter, better and healither. | ||||||||||||||||||||||||||||||||||
| Boynton Beach Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||
| 25+ years 15+ years in Martial Arts (Wing Chun) I am a seasoned professional. I am not a 20 year old body builder. Begniners, seniors, resistence training, cardio training, diet modification, disbility training, core trining, functional training. Program designed to promote overall muscle gains, fitness, health, and weight loss. Do not train body builders. | ||||||||||||||||||||||||||||||||||
| Boynton Beach Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||
| Physiology of Resistance Training. Part 1,2 and 3. Strength Training for Woman Serious Strength Training Senior Fitness Training Advanced Strength Training Programs Mens Body Sculpting Training and Nutrition for Optimal Muscle Development Sculpting Her Body Perfect Program Desgin For Personal Trainers CPR, AED, for Adults, Children and Infants | ||||||||||||||||||||||||||||||||||
| Boynton Beach Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||
| CFT Certified Fitness Trainer - International Sports Sciences Association CSFTS Certified Senior Fitness Training Specialist. - American Academy of Health and Fitness | ||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||
| Senior Fitness with AAHF Listed with: National Association of Physical Activity and Disability | ||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




