TRAINER PROFILE
Los Angeles Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Michael D. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Desmond Fitness Training | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| Los Angeles Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| 2006-2008 Muscle Mechanics Los Angeles independent Contractor-personal Trainer Devise exercise and nutritional plans for each client Educate clients about health and fitness Help clients attain their goals through creative and varied modes of exercise 2002-2008 Beverly Hills Health and Fitness - Los Angeles Personal Trainer Assisted with new client orientations Presented information about fitness plans and gym to new members Taught new members how to safely and effectively use gym equipment Recruited members for personal training Conducted outreach to non-members for personal training sales 2000-2001 glendale sporting club Glendale Personal Trainer Lead orientation of new trainers Educated and assisted new trainers in training techniques and company policies Worked with new clients to assess their health and fitness levels Designed exercise and nutrition plans for new clients in accordance with their goals and abilities | ||||||||||
| Los Angeles Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| 2000-Present - International Sports Science of America CPR certified Education in plyometrics Education in nutrition Certified in pregnancy fitness | ||||||||||
| Los Angeles Personal Trainer - Fitness Training Certifications | ||||||||||
| ISSA CPR | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| PLYOMETRICS PREGNANCY FITNESS SPECIAL POPULATIONS | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




