TRAINER PROFILE
Cupertino Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | BRIAN D. | |||||||||||||||||
| Gender: | M | |||||||||||||||||
| Personal Training Business: | Brian Danley Fitness | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
In Home Training Fitness Studio Training Online Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $96-$105 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Male Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| Just ME | ||||||||||||||||||
| About My Business: | ||||||||||||||||||
| Access to a gym is preferred although not required. I have assorted fitness equipment including a powerblock dumbbell set, ankle weights, workout mat, hand-gripper, wrist roller, etc. to facilitate home personal training in the privacy of your own home. I also have access to a fully-equipped gym. I will provide the tools, support and motivation you need to accomplish your fitness goals. My hours are flexible so that you can schedule your training sessions either before or after work to accommodate your busy lifestyle. | ||||||||||||||||||
| Cupertino Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| I have been a certified fitness trainer since 2003 and have provided home personal training and collegiate personal training services to clients since 2006. EXPERIENCE: Stanford University Personal Trainer (2006-present) Home Personal Training (2005-present) I have provided guidance for home personal training clients in regard to weight and/or fat loss, muscle mass gain, yoga, core training, flex band training, free weight training, stability ball training, boot camp training, lifestyle management, sports conditioning, and adaptive exercise for special populations. | ||||||||||||||||||
| Cupertino Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| B.S. degree in Kinesiology (Fitness and Exercise Specialist) San Jose State Universiy (2010 grad) Certificate of Completion (Personal Fitness Trainer) De Anza Community College (2004 grad) B.S. degree in Mechanical Engineering San Jose State University (2000 grad) I have taken many courses to support my chosen field of study in kinesiology (the study of human movement as it relates primarily to muscles) including such classes as exercise physiology, anatomy, sports nutrition, aging and nutrition, exercise for special populations, fitness assessment, biomechanics, and prevention and care of athletic injuries. | ||||||||||||||||||
| Cupertino Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| Certified Fitness Trainer (CFT) (ISSA) (2003-present) Specialist in Performance Nutrition (SPN) (ISSA) (2004-present) Fitness Therapy (FT) (ISSA) (2005-present) Specialist in Strength and Conditioning (SSC) (ISSA) (2011) | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| Senior Fitness Flexibility Training Strength Training Holistic Training Weight Loss/Management Fat Loss Toning Cardio Training Muscle Mass Training Core Training Bodybuilding Athlete Training Weight Training Boot Camp Training Balance and Stability Training Rehabilitation/Lower Back Pain Fitness Assessment Injury Prevention Postural Correction Chronic Condition Management Yoga General Fitness Nutrition Counseling/Sports Nutrition | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




