TRAINER PROFILE
Carlsbad Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Shaun G. | |||||||||||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | Assured Fitness Personal Training | |||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||
| $56-$65 | ||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||||||||||
| At Assured Fitness, we create health and transform lives through proper nutrition, fitness training and establishing habits of health! | ||||||||||||||||||||||||||||||||||||||||||
| Carlsbad Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||
| I've been training for over 20 years. One client has lost over 140 pounds, kept it off 4 year years and recently completed her first marathon! I motivate, educate and empower clients to reach their goals safely and effectively. Personally, I've competed in 8 marathons and trialthlons over the past 25 years. It's important to me to lead by example and "walk the talk" of a fitness and health professional. | ||||||||||||||||||||||||||||||||||||||||||
| Carlsbad Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||
| I have a BS in Engineering. I've completed the ACE and ISSA Fitness Trainer certification courses, the ISSA Specialist in Performance Nutrition course as well as numerous other nutrition and fitness courses through Fitness Together, IDEA and PTN. I am a Sr. Health Coach with Take Shape for Life, a breakthrough weight loss and health program. | ||||||||||||||||||||||||||||||||||||||||||
| Carlsbad Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||
| Certified Fitness Trainer and Certified Specialist in Performance Nutrition through ISSA. Certified Health Coach with Take Shape for Life and I hold the Fitness Together corporate fitness certification. Other certifications include CPR, 1st Aid, through AHA. | ||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||
| My expertise is rapid weight loss through optimum nutrition and fitness training. Clients can lose up to 2-5 pounds per week. My cutting edge fitness training includes functional, fun resistance (strength) training, cardio circuit training, flexibility and core training. I offer highly effective express, 30 minute workouts, at home maintenance programs, sport specific performance improvement, fitness optimization and nutritional training. | ||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




