TRAINER PROFILE
Chicago Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Keiji A. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | KG WORKOUT | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $76-$85 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| Chicago Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| KGworkout Personal Training is dedicated to serving the fitness needs of the Chicago Illinois area. We design and implement customized personal training programs that are affordable and effective. We specialize in "In-Home" and "On-Site" personal training, functional training, fitness assessment, and nutritional guidance. Located in the Downtown Chicago area, we conduct personal training sessions in client's homes, community centers, client's gyms, or any of our two training facilities. With all of the necessary tools including functional training equipment, free weights, cardiovascular equipment, and a thorough knowledge in exercise physiology, we are equipped with everything to ensure your success. Our programs are completely customized to each and every client because we realize that even though the components of fitness stays the same for everyone, they have to be modified correctly in order for each individual to achieve their personal fitness goals in a timely ,safe, and efficient manner. We guarantee that you will be happy with your results and our expertise. KGWORKOUT has been established in 2007 and our service is expanding rapidly since the establishment. | ||||||||||
| Chicago Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Keiji, pronounced "KG", is an "all-around" talented, National Academy of Sports Medicine (NASM), certified fitness trainer and owner/CEO of Keiji Enterprises, Inc. (KEI), which manages personal training services for individuals in Chicago. In addition, Keiji owns and operates a successful pharmaceutical consulting business. . A graduate of Auburn University, with a degree in Chemical Engineering, Keiji has always had a passion for fitness. At age 10, he was an Olympic development Gymnast and member of the Youth Judo Team of Costa Rica. In high school, he competed in football, baseball and wrestling. To this date KG has ran in 5 Chicago Marathons with a personal record of 3:13:00 set in 2009. In addition, Keiji freelances as a model/actor with the Ford Modeling Agency and Shirley Hamilton, Inc Agency. . Personal Fitness has been a passion of Keiji's for many years. When he attended Auburn University and played varsity football, Keiji quickly realized the importance of proper weight training to achieve the performance goals that he desired. Under the guidance of top strength coaches at Auburn University, Keiji learned the proper techniques and methods used in heavy weight lifting programs. . Since graduating college in 2001, Keiji has been a part-time personal trainer because of his desire to "help people achieve a healthier lifestyle". . Currently, Keiji is devoting more of his time to personal training. The biggest satisfaction for him are the smiles on his client’s faces when they achieve their personal fitness goals. Even though pharmaceutical consulting keeps him very busy, Keiji continues to work as a personal trainer because of his passion to assist people in becoming healthier. . Keiji's fitness philosophy: Just improve! Keiji is a true believer in approaching each client and each day differently. He will modify his workout and his menu according to each client. | ||||||||||
| Chicago Personal Trainer - Fitness Training Certifications | ||||||||||
| NASM (National Academy of Sports Medicine) CPR and AED certified | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Kettle training, weight training, weight loss, muscle toning, body building, muscle gain, speed training, core training, jump rope, cardio training. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




