TRAINER PROFILE
Hayden Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Dave D. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | North Idaho physical Therapy | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $35-$45 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| 2 - 4 | ||||||||||
| Hayden Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I started Training in 2001. In school I was addicted to the human science classes. Like most trainers I started working in an athletic club and it wasn’t long until I was booked (8- 10 clients per day). I was making very good money but I was concerned about my profession. Many of my colleges had no idea what they were doing, some were even hurting people. That was something that I could not live with. In 2003 I started working for a Physical Therapist and I have been there since. I continue to learn something new every day. I helped develop Power Sports Enhancement, a program dedicated to developing athletes. Currently help people everyday achieve their goals (everything from weight loss to a triathlon). I work with patients every day. I even work with the local high schools developing the young athletes. I have tons of experience in a clinical setting, how many other trainers can say that? My goal is to help, not cause more damage. | ||||||||||
| Hayden Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| AS in personal training | ||||||||||
| Hayden Personal Trainer - Fitness Training Certifications | ||||||||||
| CPT (NASM) CPT (APEX) ski instructor (PSIA) | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Performance enhancement specialist corrective exercise specialist | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




