TRAINER PROFILE
Silver Spring Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Emmanuel J. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | UNIQUE HEALTH & WELLNESS FITNESS | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| N/A | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| Just ME | |||||||||||
| About My Business: | |||||||||||
| Fitness specialist, & Fitness counselor. | |||||||||||
| Silver Spring Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| I have been in the Fitness Business for over 11 years now. My Belief in cardio & weight training equals muscle confusion which turns into an unmatchable explosion in a persons workout. When you train 2 or different muscle groups at the same time and add cardio in the scene. A person will burn up to twice the amount of calories that they would from a regular work out. I believe a person should take full advantage of the time they have to work out by incorporating dynamic and explosive exercise to their routines. Doing so will not only get you the body your looking for but also cut down your work out time in significantly. | |||||||||||
| Silver Spring Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| Montgomery College (Takoma Park, MD) Physical Therapist Program NASM, ISSA, AMPFT Aquatic Certification Association, ISCA Kick Boxing | |||||||||||
| Silver Spring Personal Trainer - Fitness Training Certifications | |||||||||||
| NASM, ISSA, AMPFT Aquatic Certification Association, ISCA Kick Boxing | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| Specialty training in Kick Boxing, Boot Camp, Aquatics Training and Weight management. | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




