TRAINER PROFILE
Corona Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Matt M. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | InterActive Fitness | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
Fitness Studio Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $35-$45 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| 2 - 4 | ||||||||||
| Corona Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| Matt Mower - 1 Year training in LA Fitness, 1 year independent. Personal Goals: Continue competing in physique competitions and improve overall fitness level. Professional Goals: Continue to learn and grow with clients and help to improve their fitness goals as best as possible. Joseph Lessa - 4 years working with college and high school athletes | ||||||||||
| Corona Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Joseph Lessa - Bachelor of Science in Kinesiology-exercise science | ||||||||||
| Corona Personal Trainer - Fitness Training Certifications | ||||||||||
| Matt Mower - NASM - CPT | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Exclusive Personalized fitness training tailored to each clients individual goals and abilities. Sport-Specific Training. Training for Youth Clients. Pre-natal/Post-natal fitness. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




