TRAINER PROFILE
Delray beach Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Jonathan H. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Cloud Nine Fitness | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| * | ||||||||||
| Delray beach Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have been endurance training for over 10 years. I have competed in numerous triathlons such as Oylmpic and Iron Man. I also have won 100 mile bicycle races, 5k's and have completed half and full marathons. I have a great knowledge for nutrition due to these events that require over 7000 calories a day, i can surely help you lose unwanted body fat. I welcome you to come train for any of these events with an elite athlete. | ||||||||||
| Delray beach Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| My background includes an degree in aeronautics as well as the highest ranking airline captain's license (ATP) | ||||||||||
| Delray beach Personal Trainer - Fitness Training Certifications | ||||||||||
| National Council On Strength and Fitness | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Triathlon, Cycling, Running, Weight loss, Strength training, Circuit training | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




