TRAINER PROFILE
Sacramento Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Ken K. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | Old School Fitness | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $56-$65 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| 5 - 10 | |||||||||||
| About My Business: | |||||||||||
| We have been in business for over 14 years and have multiple personal trainers that can help you achieve your fitness goals.. Please contact us and we will place you with a trainer in your local area. | |||||||||||
| Sacramento Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| Ken Karnack (Owner) Ken has been a featured radio personality for Big Talk ON Small Business in Louisville, KY and has over 23 years of exercise and bodybuilding experience. He has over 10,000 hours of personal training and is available for seminars in your area. | |||||||||||
| Sacramento Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| Penn State Fitness and Health Management 24 years of exercise and bodybuilding experience | |||||||||||
| Sacramento Personal Trainer - Fitness Training Certifications | |||||||||||
| Apex, Nutrition (Level I Weight Control) Golds Gym Body Of Success nutrition certified ISSA Certified Personal Trainer Income Builders International (Team Creation) New Leaf Metabolic Testing Dale Carnegie Leadership Certified CPR Certifed BLS CORE Stability Level I&II Insured (Sports & Fitness Insured 09)" | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| Pre Contest Prep for Fitness and Bodybuilding Competition Weight loss Specialist Core Stability and Golf Conditioning | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




