TRAINER PROFILE
Baltimore Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Jason W. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Jason Williams | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| Provide in home or online personal training and nutrition consulting. I'm also form running specialist for runners(5k, marathoners, athletes, and general fitness advocates). | ||||||||||
| Baltimore Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have been a personal trainer for 8 years as well as a former track and field coach. | ||||||||||
| Baltimore Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| B.S. Sports Medicine from Lynchburg College. 1st Team All-Conference Track and Field | ||||||||||
| Baltimore Personal Trainer - Fitness Training Certifications | ||||||||||
| NSPA-certified personal trainer NASM-PES Powerhouse Pilates Mat I instructor Certified Fitness Nutrition Specialist | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Form Running Specialist | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




