TRAINER PROFILE
Dacula Personal Trainer |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Trainer Name: | Colleen L. | |||||||||||||||||||||||||
| Gender: | F | |||||||||||||||||||||||||
| Personal Training Business: | Dacula Fitness & Nutrition | |||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||
|
Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||
| $46-$55 | ||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||
|
Female Trainers |
||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||
| 2 - 4 | ||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||
| I am a Fat Loss Expert. Providing a Complete program that will exceed your expectations. Nutrition, Exercise, & AdvoCare. I provide personal focus to each client based on their current habits and desired Goals. Nothing is impossible if you try hard enough. | ||||||||||||||||||||||||||
| Dacula Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||
| I have been successfully personal training for 20 years. | ||||||||||||||||||||||||||
| Dacula Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||
| I hold certifications in Advanced Personal Training, Advanced Sports Nutrition, Group Fitness, Weight Room Training and Youth Sports Conditioning. I also have 11 years experience as a Nutritional Counselor and have helped hundreds of women achieve their weight loss goals. | ||||||||||||||||||||||||||
| Dacula Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||
| AFAA, Fitour, Reebok | ||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||
| Boot Camp, KettleBells, Youth Sports Conditioning, Pilates, Core Stability, Weight Room Training | ||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




