TRAINER PROFILE
Parker Personal Trainer |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Trainer Name: | Michael M. | |||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||
| Personal Training Business: | M Factor Fitness Inc. | |||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||
|
In Home Training Phone Coaching Online Training |
||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||
| $46-$55 | ||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||
| Parker Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||
| M Factor Fitness is a little over 3 years old. I started personal training as a part-time idea and it has quickly become a full time occupation. I average 10-15 clients and the average client has been with me over a year. Please check out my website for testimonials. My goal is simple. I want my clients to learn how to change the way they look and feel. | ||||||||||||||||||||||||||
| Parker Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||
| Graduate Trinity University - San Antonio, Texas Advanced Body weight Training - Institute of Human Performance Body for Life Core Performance | ||||||||||||||||||||||||||
| Parker Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||
| Certified Master Trainer - National Federation of Professional Trainers Certified Fitness Trainer - ISSA Advanced Sports Nutrition Specialist- NFPT Advanced Weight Training Specialist - NFPT Advanced Endurance Training Specialist - NFPT | ||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||
| Most of my clients haven't worked out in a while or have never worked out. We start at whatever level we need to and will build up from there. M Factor training covers weights, core training, circuits, intervals, step-training and whatever else I can think of. Each workout is different and is tailored to your ability and goals. I want clients who are ready for a change and are willing to work for it. | ||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




