TRAINER PROFILE
Annandale Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | John A. | |||||||||||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | Foundation Fitness | |||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching |
||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||
| $56-$65 | ||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||
|
Male Trainers Female Trainers |
||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||
| 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||||||||||
| I provide In-home training as well as two training locations, one in Annandale, Virginia, and one in Georgetown, DC. I also provide workout routines, and In-person consultations. | ||||||||||||||||||||||||||||||||||||||||||
| Annandale Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||
| I have been in the fitness industry for 10 years and has been working as a trainer in the DC area for 6 years. I have been involved in athletics since grade school and specializes in functional movement training that teaches proper form and function to help the body move as efficiently as possible. I have worked with clients from all walks of life such as post rehab, heart disease, college athletes, soccer moms, and senior training. I use the latest developments in the health and fitness industry to produce measurable results. I carefully designs each of my clients programs to produce a specific outcome, based upon a client’s goals. So regardless of what you are seeking, whether it is weight-loss, strength training, bodybuilding, endurance training, or just general fitness, I will ensure that you reach your goals. “If there is no struggle, there is no progress”. | ||||||||||||||||||||||||||||||||||||||||||
| Annandale Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||
| My educational background is in health psychology, which studies the various impacts of exercise and nutrition on overall well-being and how physical health effects mental health. | ||||||||||||||||||||||||||||||||||||||||||
| Annandale Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||
| I am certified by the American Council on Exercise. I am also certified as a post-rehab specialist. | ||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||
| I have specialized training with kettlebells, TRX suspension trainer, and Olympic lifting techniques. I also offer Elite Conditioning Training. | ||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




