TRAINER PROFILE
Noblesville Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Anthony F. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Applied Muscular Performance & Development | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $46-$55 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| I provide 1 on 1 as well as Group personal training sessions. Every clients workout program will designed on an individual basis with the clients lifestyle and goals as the driving force. Clients of all ages and fitness levels are welcome, as I believe that everyone can benefit from good fitness. Sessions can take place at my home studio (FITNESS TRAINERS LLC) or at a loation of your choice. | ||||||||||
| Noblesville Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have over 15 years of experience in health and fitness. I fell in love with the gym at an early age (13 yrs old). I played 4 years of Varsity High School football as well as 4 years of College football. I have always been the consultant to all my family, friends, and gym mates on issues concerning fitness. After receiving my Business Degree adn working as a retail manager for 5 years I decided to go after my dream of making a career of health and fitness. | ||||||||||
| Noblesville Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Associates Degree - Waldorf College Bachelors Degree - University of Wisconsin-Platteville Personal Trainer Certification - International Sports Science Association | ||||||||||
| Noblesville Personal Trainer - Fitness Training Certifications | ||||||||||
| Personal Trainer Certification CPR/AED Certification | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Athletic Performance *Bodybuilding *Muscle Gain *Weight Loss *Weight Management *Toning *Sculpting | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




