TRAINER PROFILE
Dana Point Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Keren P. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Top Notch Fitness and Nutrition Systems | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $66-$75 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| Dana Point Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I've been a personal trainer and licensed sports nutritionist for 5 years. I have experience with many differents types of clients, with different types of goals. I believe in teaching others how to live healthier happier lives and show them they can accomplish goals they never thought possible. | ||||||||||
| Dana Point Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| B.S. Kinesiology / Nutrition Certified Personal Trainer Licensed Sports Nutritionist Fitness and Nutrition Coach Certified Group Instructor | ||||||||||
| Dana Point Personal Trainer - Fitness Training Certifications | ||||||||||
| SDSU, ISSA, ACE, NESTA, NASN | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| I specialize in fat loss, toning, muscle gain, nutrition, flexibility, boot camp, overall well being. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




