TRAINER PROFILE
Atlanta Personal Trainer |
||||||||||||||
|
||||||||||||||
| Fitness Trainer Name: | MJ V. | |||||||||||||
| Gender: | F | |||||||||||||
| Personal Training Business: | Go Fitness ATL | |||||||||||||
Personal Training Profile |
||||||||||||||
| Where we train clients: | ||||||||||||||
|
In Home Training |
||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||
| $56-$65 | ||||||||||||||
| Personal Training Staff: | ||||||||||||||
|
Female Trainers |
||||||||||||||
| Number of Personal Trainers: | ||||||||||||||
| Just ME | ||||||||||||||
| About My Business: | ||||||||||||||
| At home training with a focus in core and postural stabilization, weight loss,sports specific training, and post physical therapy training. | ||||||||||||||
| Atlanta Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||
| 7 years as a certified trainer. 19 years as a competitive athlete | ||||||||||||||
| Atlanta Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||
| Working on my B.S. in exercise physiology to move towards my DPT(doctorate of physical therapy) | ||||||||||||||
| Atlanta Personal Trainer - Fitness Training Certifications | ||||||||||||||
| NASM- National Academy of Spots Medicine- CPT,CES, PES CES-Corrective exercise specialist PES- Performance enhancement specialist | ||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||
| currently teaching boot camps, kettle bell CEC completed, Cycle instructor certified. | ||||||||||||||
Personal Training Coverage Area |
||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||
|
||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||
|
||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




