TRAINER PROFILE
Corona Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | Joe P. | |||||||||||||||||
| Gender: | M | |||||||||||||||||
| Personal Training Business: | Rhino Fitness | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $66-$75 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Male Trainers Female Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| 2 - 4 | ||||||||||||||||||
| About My Business: | ||||||||||||||||||
| With facilities in Southern California, Rhino Fitness has provided excellence in personal training since 2001. Utilizing local and remote training technologies, Rhino Fitness delivers fitness products and information across the United States. Our trainers pride themselves on their eagerness to continue learning, further honing their skills while working together to bring about an energetic studio environment for our clients. We believe that it is the personal trainer's role to act as a catalyst and educational pipeline for clients, helping them to grow as individuals and to develop physically, mentally and emotionally. People who are ready to make a real change in their life come to Rhino Fitness to find out exactly 'How Bad They Want It!'™ | ||||||||||||||||||
| Corona Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| 30 years experience. Former competitive powerlifter and bodybuilder. | ||||||||||||||||||
| Corona Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| Numerous exercise science and nutrition courses. | ||||||||||||||||||
| Corona Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| ACSM, ISSA, IFA, AFI, NHE | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| Strength and conditioning. Bodybuiding, bodysculpting. | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




