TRAINER PROFILE
Lexington Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Josh B. | |||||||||
| Personal Training Business: | Fit Kentucky | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| Lexington Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have owned my own personal training business for seven years and have trained everyone from new moms trying to shed extra baby weight to elite NFL athletes. I encompass philosophies and techniques from a variety of programs (Weights, Pilates, Aerobics, Yoga, Athletics, Agility) to help you reach all of your fitness goals. Each fitness program is designed to fit the individual clients unique needs. | ||||||||||
| Lexington Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Studied Exercise Science at Arizona State University. | ||||||||||
| Lexington Personal Trainer - Fitness Training Certifications | ||||||||||
| NASM Certified Personal Trainer, NASM Certified Sports Fitness Specialist | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Kettle Training, Group Fitness Specialist, Certified Wellness Coach, NASM Speed and Agility Trainer. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




