TRAINER PROFILE
Mt Zion Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Josh M. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Optimum Performance Training | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $35-$45 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| Just ME | ||||||||||
| About My Business: | ||||||||||
| Provides specialized training in sports performance, weight loss, performance enhancement, flexibility, corrective exercise, kick boxing and nutrition consulting. | ||||||||||
| Mt Zion Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| Over 7 years in the industry including training in sports performance, weight loss, performance enhancement, flexibility, corrective exercise and nutrition consulting. | ||||||||||
| Mt Zion Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| M.S. Exercise Science B.A. Physical Education | ||||||||||
| Mt Zion Personal Trainer - Fitness Training Certifications | ||||||||||
| NASM-PES NASM-CPT NASE-CSSE NESTA-CPT Advanced Exercise Nutrition APEX-FitPro | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Boot camp Kickboxing | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




