TRAINER PROFILE
St. Petersburg Personal Trainer |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Neil H. | |||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||
| Personal Training Business: | Real Health Inc. | |||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training |
||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||
| $66-$75 | ||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||
| Customized Personal Training, Weight Loss Programs, Nutrition Coaching & Holistic Health Programs that guarantee results. | ||||||||||||||||||||||||||||||||||
| St. Petersburg Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||
| Since 2002 | ||||||||||||||||||||||||||||||||||
| St. Petersburg Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||
| Neil's passion for fitness and athletics began at the age of 8. As an avid baseball and basketball player for the last 20+ years, Neil's life passion is teaching others how to improve athletic performance and attain optimal health. After 9 years as a Personal Trainer & Strength Coach and after owning and operating 3 personal training studios, Neil has learned, studied, and applied knowledge from the fields of Athletic Performance, Fitness, Nutrition, Weight Loss, Rehabilitation, Corrective Exercise, and Holistic Health. | ||||||||||||||||||||||||||||||||||
| St. Petersburg Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||
| B.S. Degree, Thesis in Nutrition, USF 2005 Author of The No Diet, Diet!" C.H.E.K Practitioner Level 1 (C.H.E.K Institute) C.H.E.K Holistic Lifestyle Coach Level 1 Performance Enhancement Specialist (NASM) Certified Strength & Conditioning Specialist (NSCA) Certified Metabolic Typing Advisor (HealthExcel) | ||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||
| Holistic Fitness & Weight Loss Programs | ||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




