TRAINER PROFILE
Rancho Santa Margarita Personal Trainer |
||||||||||||||
|
||||||||||||||
| Fitness Trainer Name: | Natalie B. | |||||||||||||
| Gender: | F | |||||||||||||
| Personal Training Business: | Women's Specific Personal Training | |||||||||||||
Personal Training Profile |
||||||||||||||
| Where we train clients: | ||||||||||||||
|
In Home Training Online Training |
||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||
| $56-$65 | ||||||||||||||
| Personal Training Staff: | ||||||||||||||
|
Female Trainers |
||||||||||||||
| Number of Personal Trainers: | ||||||||||||||
| Just ME | ||||||||||||||
| About My Business: | ||||||||||||||
| Physical, Emotional, Mental, and Nutrition. All important aspects of being healthy inside and out. I am a Certified Fitness Trainer and Sports Massage Therapist with a passion for helping people achieve their goals and have a better quality of life. I customize a program based on your needs, with a variety of, weight training, cardio, core strengthening, and nutritional guidance. | ||||||||||||||
| Rancho Santa Margarita Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||
| I have been involved in fitness off and on my whole life. After seeing how damaging not taking care of yourself physically and nutritionally is, especially if you have a medical problem and/or sedentary job. I have made it a priority to help people get strong and healthy and develop a healthier lifestyle. | ||||||||||||||
| Rancho Santa Margarita Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||
| ISSA Personal Training Certification Nutrition and Health Kinesiology Sports Stretching Sports Massage | ||||||||||||||
| Rancho Santa Margarita Personal Trainer - Fitness Training Certifications | ||||||||||||||
| International Sports Sciences Association - Certified Fitness Trainer CPR/AED | ||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||
| Circuit Training, Boot Camp style, Running. | ||||||||||||||
Personal Training Coverage Area |
||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||
|
||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||
|
||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




