TRAINER PROFILE
Ludlow Personal Trainer |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Tony C. | |||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||
| Personal Training Business: | Achieve Fitness | |||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||
|
In Home Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||
| $66-$75 | ||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||
|
Male Trainers Female Trainers |
||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||
| 2 - 4 | ||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||
| Lose weight, get stronger and accomplish all of your goals the way it was meant to happen. We come to you! We only hire the best certified, and insured personal trainers Check out the many options available with Achieve Fitness! -In home training -Corporate wellness -Pre/post natal fitness -Group fitness -Fitness Equipment Sales -Apartment building fitness center training | ||||||||||||||||||||||||||||||||||
| Ludlow Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||
| We have been in the industry for over 7 years. Originally started in Fort Collins Colorado, we relocated to Massachusetts in 2006. | ||||||||||||||||||||||||||||||||||
| Ludlow Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||
| We hire only certified and insured personal trainers with experience. Because we are a 100% mobile training company we have low overhead allowing us to pay our trainers more. This lends to a high application rate so we can be VERY picky with who we hire. You can rest assured you are getting THE BEST service in the area! | ||||||||||||||||||||||||||||||||||
| Ludlow Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||
| There are so many bogus certifications out there. Our hiring staff is trained to look for trainers that have only the most difficult certifications to attain. This is another reason that we have the best trainers available. | ||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||
| Boot Camp, One-on-one, Cross training, Nutrition | ||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




