TRAINER PROFILE
Newtonville Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Joshua B. | |||||||||
| Gender: | M | |||||||||
| Personal Training Business: | Boston Sport Club | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $56-$65 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| 15+ | ||||||||||
| Newtonville Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have been a personal training for over 15 years, in New York City, Florida and currently in Boston. I am working toward becoming a certified master trainer, with a specialization in Performance Enhancement Specialty and to be certified as a life coach. | ||||||||||
| Newtonville Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| I am a former High School teacher who holds a bachelor of Arts degree. Certified as a 1st class fitness trainer by the National Federation Of Professional Trainers (NFPT). Certified in Movement Assessment And Exercise progression by the American Council on Exercise(ACE). Certified by EFI Sports Medicine as a Gravity Personal Trainer. | ||||||||||
| Newtonville Personal Trainer - Fitness Training Certifications | ||||||||||
| Certified as a Personal Trainer by the National Federation of Professional Trainers (NFPT) Certified on Movement Assessment and Exercise Progression by the American Council on Exercise (ACE) Certified by EFI Sports Medicine as a Gravity Trainer | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| Creator of " Four Weeks to Fitness" an interval training program. Formed the Saint Lucie west Runners Club in Florida and currently conducting a Boot Camp Trainig class in Boston. | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




