TRAINER PROFILE
Miami Beach Personal Trainer |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Trainer Name: | Andrew Z. | |||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||
| Personal Training Business: | Training Your Body Fitness | |||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training |
||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||
| $46-$55 | ||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||
| Certified personal trainer providing private lessons and small group fitness classes throughout Miami metropolitan area. Specialties include weight loss, strength and conditioning, core training, gymnastics, weight training, martial arts, kickboxing, swimming, aquatic exercise, and stretching. Areas served include Miami Beach, South Beach, Downtown Miami, Coconut Grove, Coral Gables, Key Biscayne, North Miami, North Miami Beach, North Miami, Miami Shores, Surfside, Sunny Isles, Aventura, Hallandale and Fort Lauderdale. | ||||||||||||||||||||||||||
| Miami Beach Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||
| 7 Years Professional Experience | ||||||||||||||||||||||||||
| Miami Beach Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||
| Personal Trainer Equinox November 2006 – October 2007 (1 year) West Hollywood, CA Personal Trainer New Planet Academy October 2005 – October 2006 (1 year 1 month) Fortaleza, Brazil Personal Trainer Bally Total Fitness November 2004 – October 2005 (1 year) Studio City, CA | ||||||||||||||||||||||||||
| Miami Beach Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||
| Certified Personal Trainer - National Strength & Conditioning Association CPR - American Heart Association | ||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||
| Weight Loss, Strength & Conditioning, flexibility, swimming, aquatic exercise, core training, martial arts, kickboxing | ||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




