TRAINER PROFILE
Manhatten beach Personal Trainer |
||||||||||
|
||||||||||
| Fitness Trainer Name: | Bee S. | |||||||||
| Gender: | F | |||||||||
| Personal Training Business: | Getting Buff with Bee | |||||||||
Personal Training Profile |
||||||||||
| Where we train clients: | ||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||
| Hourly Fitness Training Fee: | ||||||||||
| $46-$55 | ||||||||||
| Personal Training Staff: | ||||||||||
|
Male Trainers Female Trainers |
||||||||||
| Number of Personal Trainers: | ||||||||||
| 2 - 4 | ||||||||||
| About My Business: | ||||||||||
| I offer a variety of types of training from a start up program to advanced training. I like to keep things fun but progressive. I have not only a iphone applicaition but a full e book on diet and training both complement my private training practice | ||||||||||
| Manhatten beach Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||
| I have been in the fitness industry for over 20 years hold certifications in private trainer and am an RN, nutrition, group and individual programs pffered. Children to Seniors. All ages, all goals and post rehab for both illness and injury cardio kickboxing boxing resistance training speed and agility sport specific and more | ||||||||||
| Manhatten beach Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||
| Pro PTA Private trainer RN with focus on longevity and wellness National Health Ed proctor ISSA HULA HOOP FITNESS ZUMBA!!! | ||||||||||
| Manhatten beach Personal Trainer - Fitness Training Certifications | ||||||||||
| Pro PTA comprehensive: group and individual, kickboxing, boxing, nutritional evaluations ISSA ZUMBA | ||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||
| boot camp dance ZUMBA boxing kickboxing pool self defense bodybuilding figure and fitness beach front training | ||||||||||
Personal Training Coverage Area |
||||||||||
| Fitness Training Cities Covered | ||||||||||
|
||||||||||
| Fitness Training Zip Codes Covered | ||||||||||
|
||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




