TRAINER PROFILE
Dearborn Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | A. Evan R. | ||||||||||
| Personal Training Business: | Corepoint Fitness Consulting LC | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $66-$75 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers Female Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| 2 - 4 | |||||||||||
| About My Business: | |||||||||||
| We provide our clients with a fun inspirational and educational results driven workout every time! | |||||||||||
| Dearborn Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| I have over 10 years of training experience in the industry ...Get excited "Train for the performance of your life". Bring your goals ..Fat loss ..Better golf ..better tennis ..Make a life style change ..Get long last RESULTS | |||||||||||
| Dearborn Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| Business -Marketing -Southern Illinois University member National Strength & Conditioning Association Attending Lectures -Resistance Training University 1-2-3 Muscle Activation Technique -Jump Start | |||||||||||
| Dearborn Personal Trainer - Fitness Training Certifications | |||||||||||
| National Acadamy of Sports Medicine -Personal Trainer; National Acadamy of Sports Medicine- Corrective Exercise Specialist National Acadamy of Sports Medicine -Performance Enhancement Specialist Sharecare Elite Trainer Health & Fitness Professional Network | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| Metabolic Testing,Golf Conditioning ...Studying at.Wholistic Health and Fitness Institute | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




