TRAINER PROFILE
Poland Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | Marcia O. | |||||||||||||||||
| Gender: | F | |||||||||||||||||
| Personal Training Business: | SimpleHealth, LLC | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
In Home Training Online Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $46-$55 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Female Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| Just ME | ||||||||||||||||||
| Poland Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| You will benefit from 16 years of Physical Therapy practice as well as 10 years of personal training certification. Your goal is my goal. Until then, my passion is to teach functional ways to integrate a healthy lifestyle into your reality. | ||||||||||||||||||
| Poland Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| Masters in Physical Therapy 1993 from Andrews University, Berrien Springs, MI Numerous continuing education seminars and credits over the years keeping my perspective cutting edge and fresh. Volunteer Firefighter for 5 years and assist my team with health and fitness training. | ||||||||||||||||||
| Poland Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| Certified Personal Trainer through ACSM and ISSA since 1999. | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| My focus is lifestyle training. This includes fitness training, health education training and resource recommendations for emotional health that drives our lifestyle behaviors. | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




