TRAINER PROFILE
WINTER PARK Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | JASON K. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | KASHETA BODYFIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $46-$55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Jason Jason is a certified personal trainer based out of Orlando, Florida. He holds Bachelors degrees in Exercise Science and Nutritional Chemistry. Over the past 12 years, Jason has dedicated himself to developing and implementing challenging and innovative strength, fitness, and nutrition programs. Jason’s diverse client list includes everyone from children to senior citizens to professional athletes and MMA fighters. With such a varied clientele, it is very important that every client has a personalized training program and meal plan that is designed to fit their unique needs, goals, and lifestyle perfectly. When you combine this professional attention to detail with an upbeat, energetic atmosphere and an injection of fun into your workout, you have a plan that will lead to long term success. Jason is a former NCAA college football player and current North American Strongman competitor. Throughout his life, he has devoted himself to the constant study of the ever changing fields of health, fitness, and nutrition. When he is not training clients or lecturing, Jason enjoys being active, volunteering, riding motorcycles, or spending time with his family, friends, and Siberian Huskies. Programs Offered: 60 minute personal training sessions 30 minute personal training sessions Mobile Training- I will come to train you at your home, office, or favorite gym Couples training packages Small Group Training Packages (Groups of up to 5 people) Group Speaking and Workshops Personalized Meal plans Every new client will receive a complimentary Health and Fitness screening when they begin. During this screening we will take all your measurements (height, weight, bodyfat percentage, heart rate, postural analysis, blood pressure, etc…) There will also be re-evaluations every 30 days to monitor your progress. All major credit cards accepted. Contact info Phone: 407-920-0939 Email: Jason@kashetabodyfit.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 YEARS IN HEALTH AND FITNESS INDUSTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACHELORS DEGREE IN EXERCISE SCIENCE BACHELORS DEGREE IN NUTRITIONAL CHEMISTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER PARK Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE NSCA IKFF CPR AND AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KETTLEBELLS TRX SUSPENSION TRAINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




