TRAINER PROFILE
Salt Lake City Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Anthony C. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | YourFitnessFast.net | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $46-$55 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| Just ME | |||||||||||
| About My Business: | |||||||||||
| The idea behind YourFitnessFast.net is to help average people achieve personal fitness through exercise and nutrition. We do this through utilizing the five factors of fitness. They are nutrition, cardio, strength training, supplementation, and sound personal advice. We strongly believe that anyone can achieve fitness through focusing equal, yet serious, attention to each of these five important areas. The programs our trainers design properly address each factor and that is some thing we can say we take pride in. We not only seek to build on your physical ability in the fitness field, but also on your understanding of fitness as a whole and how you can apply it to your every day routine. Knowledge is arguably the most important factor to reaching any goal in life and your physical health is no exception. By supplementing education to your sessions, our trainers can help you understand the workouts, meal plans, schedules, etc. and make the necessary correlations between them. | |||||||||||
| Salt Lake City Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| A healthy lifestyle has always been very important to me. I have been in the gym five to six days a week for almost 10 years. From 2001-2004 I was pursuing the sport of ice hockey on a professional level in southern California and training hard was a big part of the job to say the least. After coming to the realization that being a hockey player might not be the most lucrative profession, I moved to Salt Lake City to study sports medicine at the University of Utah. I have since graduated with a degree in Exercise Sports Science, obtained certification from the National Academy of Sports Medicine (NASM), and been working as a personal trainer. | |||||||||||
| Salt Lake City Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| BS Exercise Sports Science - University of Utah, Salt Lake City | |||||||||||
| Salt Lake City Personal Trainer - Fitness Training Certifications | |||||||||||
| NASM - CPT | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| Strength training, weight-loss, rehabilitation, etc. | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




