TRAINER PROFILE
Salt lake city Personal Trainer |
||||||||||||||||||||
|
||||||||||||||||||||
| Fitness Trainer Name: | christopher o. | |||||||||||||||||||
| Gender: | M | |||||||||||||||||||
| Personal Training Business: | Fantastic fintess | |||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||
|
In Home Training Fitness Studio Training |
||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||
| $35-$45 | ||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||
| Just ME | ||||||||||||||||||||
| About My Business: | ||||||||||||||||||||
| MY experience and expert knowledge will take an understanding of proper diet and strength training program design far beyond what the average personal trainer possesses. While each session will cover the base of topics I bring my own unique experiences and knowledge and turn it around so you can turn exercise and diet into an everyday life style. I am not just a trainer, but I also focus on nutrition, you get a two for one deal when you work with me. Clients often need a fusion of both nutrition and exercise programming in order to achieve the results they desire. Whether you want to gain muscle, lose fat, or live healthily, their limiting factor usually lies beyond an exercise training program. Poor nutrition is what holds clients back. Good nutrition will feed muscle and shed fat. It's what will improve nearly every measurable health marker. Good nutrition is what will get you the body you never thought you could have. I strive to provide clients with the most advance, and affect exercise techniques ever created to make clients goals into reality. When you train with me I will train you and teach you new techniques that you never seen in the gym. Each fitness program I create is created by client’s fitness ability, exercise science how the client’s body reacts to each exercise. I make sure the client understand what’s going on during each exercise, each technique, and how to perform the exercise and make it difficult. Ever program is designed, for your fitness, goals, and abilities. Every program I create I do a 30 hour study on by myself and many volunteers before I use it on any clients. If it does not work I don’t use it, if it work I use it. | ||||||||||||||||||||
| Salt lake city Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||
| 8 yeras total 5 years in the industry 3 years in school. 1 years certification | ||||||||||||||||||||
| Salt lake city Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||
| health exercise science SLCC exercise sports science U of U | ||||||||||||||||||||
| Salt lake city Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||
| issa perosnal trainer | ||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||
| Specializations: • Bodybuilding • Childrens Fitness • Fitness Education • Group Exercise • Improvements in Flexibility • Mens Fitness - General • Mens Fitness - Medical Exercise • Mind-Body • Prenatal Fitness • Postnatal Fitness • Post-Rehabilitation • Power Lifting • Rehabilitation • Seniors Fitness • Sports Conditioning • Strength Training • Teen Fitness • Toning & General Fitness • Weight-Gain • Weight-Loss • Weight Management • Womens Fitness - General • Womens Fitness - Medical Exercise | ||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||
|
||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||
|
||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




