TRAINER PROFILE
Granada Hills Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Jeanette O. | |||||||||||||||||||||||||||||||||||||||||
| Gender: | F | |||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | Extreme Results | |||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||
| $46-$55 | ||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||
|
Female Trainers |
||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||
| 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||
| Granada Hills Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||
| Refer to Education Background; in addition: Nationally Ranked Fitness/Bikini Competitor - Titles include: 4th place National Ms. Bikini America Las Vegas 11/2008 3rd place Sports Model Hollywood 6/2008 3rd place Ms. Fitness Los Angeles 6/2008 5th place Ms. Flex Appeal Las Vegas 9/2008 Top 20 Ms. Fitness USA 9/2008 3rd place Ms. Fitness Hollywood 6/2004 Top 20 Ms. Fitness USA 9/2004 Fitness model for select magazines and sports clubs Featured Fitness article in Ms. Fitness magazine (summer 2004) Featured Article in the San Fernando Valley Newspaper | ||||||||||||||||||||||||||||||||||||||||||
| Granada Hills Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||
| 15 years experience Owner/Founder of Extreme Bridal Boot Camp Extensive training in: *Weight Training/Weight Loss *Cardiovascular Training/Plyometrics *Boot Camps (Indoor/Outdoor) *Boxing *Core Conditioning *Injury Rehabilitation *Children's Fitness *Senior Training *Fitness Competition Training *Dietary Consultant | ||||||||||||||||||||||||||||||||||||||||||
| Granada Hills Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||
| ACE Certified CPR Certified | ||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||
| I currently own and operate a boot camp training that is designed for brides-to-be (check out www.extremebridalbootcamp.com). Because it was met with such enthusiam, I have now included and invite everyone to join, whether that is the bridal party or anyone of varying fitness level, shapes, sizes, and gender. Recently, I also opened up an "advanced" division of my company, where I train athlete's and sport competing individuals that have very specific goalsets they want to accomplish. | ||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




