TRAINER PROFILE
Tampa Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Kevin V. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | Better Body Fitness | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $76-$85 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers Female Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| 2 - 4 | |||||||||||
| Tampa Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| We are confident that by structuring our training programs in a complete and well rounded fashion and by providing you the opportunity to work with some of the best in the health and wellness field you will not only achieve your goal of a healthier lifestyle but that the time you spend with our team will provide you will a life changing experience. We all look forward to helping you make a truly positive change in your life. | |||||||||||
| Tampa Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| Kevin has 10 years of training and nutritional guidance experience and is continually educating himself on the workings of the human muscular system. This translates into a training session that is targeted toward optimal joint and muscle function. By doing so the client’s goal of weight loss, sports performance and or rehabilitation can be carried out in a fashion that allows the body to achieve maximum results with little to no wear and tear on their body. | |||||||||||
| Tampa Personal Trainer - Fitness Training Certifications | |||||||||||
| Muscle Activation Technique(MAT) Certified Specialist NASM- National Acadamy of Sports Medicine RTS- Resistance Training Specialist L. | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| MAT, Beach Boot Camps, In Home Training, Private Facility Training | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




