TRAINER PROFILE
Los Angeles Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Kesh H. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | Prime Chiro and Fitness | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $76-$85 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers Female Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| 2 - 4 | |||||||||||
| About My Business: | |||||||||||
| We are a Fitness and rehab facility located in Downtown Los Angeles. On staff we have personal trainers, Chiropractor, Physical Therapist, Massage Therapist, and Pilates instructor. We specialize in Weight loss, build muscle, prevent injury, injury rehab, and Sports performance. We also except ppo insurance for injury prevetion, and injury rehab. | |||||||||||
| Los Angeles Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| Kesh has more than 10 years of fitness experience. Prior to starting Prime C&F, Kesh spent 5 years as a Strength and Conditioning Specialist working with professional athletes in Major League Soccer, National and Olympic soccer players, Major League Baseball, National Football League players and United States Olympic softball. | |||||||||||
| Los Angeles Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| Kesh Hayashi is owner and Performance specialist for Prime C&F. Kesh is a Certified Strength and Condition Specialist by the National Strength and Conditioning Association and holds a Kinesiology degree from San Jose State University. | |||||||||||
| Los Angeles Personal Trainer - Fitness Training Certifications | |||||||||||
| CSCS (certified strength and conditioning specialist) from NSCA | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| TRX, Kettle | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




