TRAINER PROFILE
Burnsville Personal Trainer |
||||||||||||||
![]() |
||||||||||||||
Fitness Trainer Name: | Jon D. | |||||||||||||
Gender: | M | |||||||||||||
Personal Training Business: | Coach Drees Training | |||||||||||||
Personal Training Profile |
||||||||||||||
Where we train clients: | ||||||||||||||
In Home Training Fitness Studio Training |
||||||||||||||
Hourly Fitness Training Fee: | ||||||||||||||
$66-$75 | ||||||||||||||
Personal Training Staff: | ||||||||||||||
Male Trainers |
||||||||||||||
Number of Personal Trainers: | ||||||||||||||
Just ME | ||||||||||||||
About My Business: | ||||||||||||||
Coach Drees Training offers results-oriented personal training specializing in sports performance, and corrective exercise for clients dealing with post-rehab and chronic pain. | ||||||||||||||
Burnsville Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||
I have been training professional since 2010 | ||||||||||||||
Burnsville Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||
B.S. in Sports Management with a Sports Pedagogy specialization | ||||||||||||||
Burnsville Personal Trainer - Fitness Training Certifications | ||||||||||||||
Certified Strength and Conditioning Specialist | ||||||||||||||
Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||
Personal Training, In Home Personal Training, Corrective Exercise, Sports Performance, Fitness Boot Camp. | ||||||||||||||
Personal Training Coverage Area |
||||||||||||||
Fitness Training Cities Covered | ||||||||||||||
|
||||||||||||||
Fitness Training Zip Codes Covered | ||||||||||||||
|
Ready to get started to reach your Health & Fitness Goals? | ![]() |
Please fill out the following form. We will contact you soon. |