TRAINER PROFILE
Sunnyvale Personal Trainer |
||||||||||||||||||
|
||||||||||||||||||
| Fitness Trainer Name: | Montique W. | |||||||||||||||||
| Gender: | M | |||||||||||||||||
| Personal Training Business: | Custom Built Bodies | |||||||||||||||||
Personal Training Profile |
||||||||||||||||||
| Where we train clients: | ||||||||||||||||||
|
Fitness Studio Training |
||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||
| $35-$45 | ||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||
|
Male Trainers |
||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||
| Just ME | ||||||||||||||||||
| About My Business: | ||||||||||||||||||
| I run a boot camp through interval circuit training. It's high intensity and designed to burn a lot of calories. Great for people who are looking to lose weight fast. | ||||||||||||||||||
| Sunnyvale Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||
| I became Certified Personal Trainer in 2004 through NESTA. Specialize in muscle gain, weight loss, flexibility and conditioning and toning My goal is to help clients reach their goals the most efficient, effective and safest way possible. | ||||||||||||||||||
| Sunnyvale Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||
| Served 8 years in the Marine Corps. Former Marine Corps martial arts instructor. Played high school basketball and football | ||||||||||||||||||
| Sunnyvale Personal Trainer - Fitness Training Certifications | ||||||||||||||||||
| Certified Nutrition Consultant National Personal Trainer Certification (NESTA) (NPTI) | ||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||
| 6 years experience conducting boot camps RKC Kettlebell Certified Pre/Post Natal Certification | ||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||
|
||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||
|
||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




