TRAINER PROFILE
Olney Personal Trainer |
|||||||||||
|
|||||||||||
| Fitness Trainer Name: | Broderick S. | ||||||||||
| Gender: | M | ||||||||||
| Personal Training Business: | Optimum Performance Specialist | ||||||||||
Personal Training Profile |
|||||||||||
| Where we train clients: | |||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
|||||||||||
| Hourly Fitness Training Fee: | |||||||||||
| $46-$55 | |||||||||||
| Personal Training Staff: | |||||||||||
|
Male Trainers Female Trainers |
|||||||||||
| Number of Personal Trainers: | |||||||||||
| 2 - 4 | |||||||||||
| About My Business: | |||||||||||
| Optimum Performance Specialist is a New and Modern company with a team of rising star trainers. All trainer are experienced in their respected field of expertise. | |||||||||||
| Olney Personal Trainer - Experience and Goals - How long in the Industry? | |||||||||||
| Each trainer has several year of experience, as a successful trainer. With a high degree of proficiency in both old school and new age personal training. | |||||||||||
| Olney Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | |||||||||||
| All trainer are current or former athletes, as well as college educated, and certified in their specialty areas. | |||||||||||
| Olney Personal Trainer - Fitness Training Certifications | |||||||||||
| Nscf,Nsca,Issa | |||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | |||||||||||
| Martial Arts, Boxing, Kickboxing,Karate,Kettle Training, Boot Camp, Sports Performance Enhancement, | |||||||||||
Personal Training Coverage Area |
|||||||||||
| Fitness Training Cities Covered | |||||||||||
|
|||||||||||
| Fitness Training Zip Codes Covered | |||||||||||
|
|||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




