TRAINER PROFILE
Des Peres Personal Trainer |
||||||||||||||
|
||||||||||||||
| Fitness Trainer Name: | Kimberly H. | |||||||||||||
| Gender: | F | |||||||||||||
| Personal Training Business: | My Workout With Kim | |||||||||||||
Personal Training Profile |
||||||||||||||
| Where we train clients: | ||||||||||||||
|
In Home Training Online Training |
||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||
| $35-$45 | ||||||||||||||
| Personal Training Staff: | ||||||||||||||
|
Female Trainers |
||||||||||||||
| Number of Personal Trainers: | ||||||||||||||
| Just ME | ||||||||||||||
| About My Business: | ||||||||||||||
| I offer both in-home and on-line training for my clients. This gives the choice of convenience which in the long run will lead to success in fitness goals. After an in-depth consultation, I develop a program that is specific to my clients needs and goals. With ongoing support and motivation, they can workout out on their own or if they choose I can be there if they need that added push. | ||||||||||||||
| Des Peres Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||
| I have been in the fitness industry since 1998, both as a group instructor and personal trainer. It has been an honor to work with all levels of fitness and situations. I went into business for myself in 2005, after seeing a need for in-home training in the St. Louis area. My plans for the future are to expand my on-line training and to further my education by getting my ACE certification for Advanced Health and Fitness Specialist. | ||||||||||||||
| Des Peres Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||
| BS in Communications | ||||||||||||||
| Des Peres Personal Trainer - Fitness Training Certifications | ||||||||||||||
| ACE Certified Personal Trainer ACE Certified Lifestyle & Weight Management Consultant Lifetime 3 star Spinning Instructor | ||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||
| Crush Kickbox Training Hatha Yoga Training - AFAA | ||||||||||||||
Personal Training Coverage Area |
||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||
|
||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||
|
||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




