TRAINER PROFILE
Glendale Personal Trainer |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Trainer Name: | Jim O. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | M | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Business: | Real Fitness | |||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Where we train clients: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Home Training Fitness Studio Training Phone Coaching Online Training |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Fitness Training Fee: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $35-$45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Training Staff: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Trainers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Personal Trainers: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Just ME | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About My Business: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I provide in home personal fitness training in all west valley areas or in my home gym in Glendale and I “WILL” get you the results you want to help you look sexier and feel incredibly great REGARDLESS of your current physical condition. I have been providing in home fitness training for over 16 years delivering phenomenal results by using only methods that are PROVEN to work! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale Personal Trainer - Experience and Goals - How long in the Industry? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I have been in the fitness field for over 15 years and it is my firm belief that anyone regardless of age, current weight, current fitness level, or current condition of overall health can make monumental improvements in their physical, mental, and emotional well being with the desire, willingness, and proper guidance to get them to their goals. This has been shown in many recent university and clinical studies and my experiences in the fitness field also have proven this to be the case. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale Personal Trainer - Educational Background - Includes Fitness, Exercise, Nutrition & Health Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I am fully aware of the fact that there is constant ongoing new research and studies being done each and every year in the areas of fitness and nutrition and one of my main goals is to keep informed of the results of these studies so I can stay on the cutting edge of technology in these areas. This helps me to provide the best possible service to each and every client. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendale Personal Trainer - Fitness Training Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I have been certified as a fitness trainer through the �ISSA� (International Sports Sciences Association) since February of 2004 and through ExpertRating Global Certifications since November of 2004. I also hold a Sports Nutrition Certification through ExpertRating Global Certifications since May of 2005 as well as a Senior Fitness Specialist through �ISSA� since February of 2008 . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Specialized Fitness Training - Boot Camp, Kettle Training, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I have spent the last 2 years specializing in weight loss and toning. I have done extensive research, studies, and testing to find out what the best type of approach and methods are that deliver the best and fastest weight loss and toning results. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Training Coverage Area |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Cities Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitness Training Zip Codes Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready to get started to reach your Health & Fitness Goals? | ![]() |
| Please fill out the following form. We will contact you soon. | |




